Phone
+371 6701 9393
E-mail
info(abols)industra.finance
In force from 23.07.2020.
No. | Services | Card in EUR | Card in USD |
7.1.1. | Card issue | 6,00 EUR | 8,00 USD |
7.1.2. | Fee for urgent card issue1 | 30,00 EUR | 40,00 USD |
7.1.3. | Monthly card fee | 3,00 EUR | 4,00 USD |
7.1.4. | Additional card issue | 6,00 EUR | 8,00 USD |
7.1.5. | Monthly fee for additional card | 3,00 EUR | 4,00 USD |
7.1.6. | Card replacement | 6,00 EUR | 8,00 USD |
7.1.7. | Reports | - | - |
7.1.7.1. | fee for financial reports at the bank | 10,00 EUR | 12,00 EUR |
7.1.7.2. | fee for financial reports in the internet bank | free of charge | free of charge |
7.1.8. | Fee for reviewing of an unjustified complaint | 25,00 EUR | 35,00 USD |
7.1.9. | Interest for balance on card account | - | - |
7.1.9.1. | interests for the allowed credit per year | 24% | 24% |
7.1.9.2. | interests for exceeding of the allowed credit limit per year | 60% | 60% |
7.1.10. | Overdraft arrangement fee | 25,00 EUR | 35,00 USD |
7.1.11. | Cash withdrawal | - | - |
7.1.11.1. | cash withdrawal at ATMs | 2% (min. 3,00 EUR) | 2% (min. 5,00 USD) |
7.1.11.2. | cash withdrawal in AS "Industra Bank" POS in Latvia | 2% (min. 7,00 EUR) | 2% (min. 10,00 USD) |
7.1.11.3. | cash withdrawal fee in other bank POS | 2% (min. 7,00 EUR) | 2% (min. 10,00 USD) |
7.1.12. | Inspection of account balance | - | - |
7.1.12.1. | commission for inspection of account balance at ATMs in SEPA countries4 | 0,25 EUR | 0,40 USD |
7.1.12.2. | commission for inspection of account balance at ATMs outside SEPA countries4 | 0,50 EUR | 0,70 USD |
7.1.13. | Purchases charge | free of charge | 0,25% |
7.1.14. | Daily limit | - | - |
7.1.14.1. | daily limit for purchasing | 4 000 EUR | 5 000 USD |
7.1.14.2. | daily limit for ATM | 2 000 EUR | 2 500 USD |
7.1.14.3. | Administration of card's daily limit | 7,00 EUR | 10,00 USD |
7.1.14.4. | Credit agreement fee | 0.15% (min. 0,10 EUR) | 0.15% (min. 0,15 USD) |
7.1.15. | Currency conversion surcharge, if the currency of the main account attached to the payment card neither coincides with the transaction currency nor with the payment currency | 3% | 3% |
7.1.16. | Printing of currency type on a payment card | 3,00 EUR | 5,00 USD |
7.2. | Fee for receiving/ delivering the card | ||
7.2.1. | in the Bank's branch or customer service centre | free of charge | free of charge |
7.2.2. | delivering the card by post within Latvia2 | 6,00 EUR | 8,00 USD |
7.2.3. | delivering the card by post outside Latvia2 | according to courier service price list | according to courier service price list |
1 Subject to prior arrangement with the customer regarding the place of receiving the card at AS "Industra Bank", the card is made within 1 working day if the request is submitted till 12.00 am.
2 SEPA - Single EURO Payment Area.
3 Fee includes two items: card and PIN code.