Phone
+371 6701 9393
E-mail
info(abols)industra.finance
In order to ensure that Industra customers may make payments worldwide and in a wide variety of currencies, we work in cooperation with other credit institutions. Our main correspondent banks are:
Currency Code* | Bank Name, City, Country | Account Number | S.W.I.F.T. BIC |
BYN | Bank BelVEB OJSC Minsk, Belarus |
BY24BELB17027951790080226000 | BELBBY2X |
CHF | Alfa-Bank Moscow, Russia |
30111756200000000007 | ALFARUMM |
CNY | Bank of China, Beijing Branch Beijing, China |
349364898260 | BKCHCNBJ110 |
DKK | Alfa-Bank Moscow, Russia |
30111208700000000000 | ALFARUMM |
EUR | Deutsche Bundesbank Frankfurt, Germany |
DE39504000005040040036 | MARKDEFF |
EUR | Sberbank Moscow, Russia |
30111978200000000078 | SABRRUMM |
EUR | VIA TARGET2 | - | - |
EUR | SEPA Reachability VIA EBA STEP2 | - | - |
GBP | Alfa-Bank Moscow, Russia |
30111826500000000006 | ALFARUMM |
HKD | Sberbank Moscow, Russia |
30111344300000000078 | SABRRUMM |
JPY | Mizuho Bank, Ltd. Tokyo, Japan |
4074010 | MHCBJPJT |
KZT | Nurbank JSC Almaty, Kazakhstan |
KZ5684900KZ001712898 | NURSKZKX |
RUB | Sberbank Moscow, Russia |
30111810300000000078 | SABRRUMM012 |
* For other currencies please contact the bank or your account manager.