Phone
+371 6701 9393
E-mail
info(abols)industra.finance
AS "Industra Bank" currency exchange rates against EUR
Updated: 08.06.2023
Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
CHF | Swiss Franc | 0.0000 | 0.0000 | 1.0227 | 0.9642 |
CNY | Chinese yuan renminbi | 8.0247 | 7.2605 | 0.0000 | 0.0000 |
DKK | Danish Krone | 0.0000 | 0.0000 | 0.0000 | 7.4123 |
GBP | British Pound | 0.0000 | 0.0000 | 0.9032 | 0.8558 |
NOK | Norwegian Kroner | 0.0000 | 0.0000 | 0.0000 | 11.8181 |
PLN | Polish Zloty | 0.0000 | 0.0000 | 4.6034 | 4.3760 |
SEK | Swedish Krona | 0.0000 | 0.0000 | 0.0000 | 11.5933 |
USD | US Dollar | 1.0875 | 1.0553 | 1.0928 | 1.0553 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.