Phone
+371 6701 9393
E-mail
info(abols)industra.finance
AS "Industra Bank" currency exchange rates against EUR
Updated: 27.01.2023
Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
CHF | Swiss Franc | 0.0000 | 0.0000 | 1.0526 | 0.9924 |
CNY | Chinese yuan renminbi | 7.7782 | 7.0374 | 0.0000 | 0.0000 |
DKK | Danish Krone | 0.0000 | 0.0000 | 7.8842 | 7.4003 |
GBP | British Pound | 0.0000 | 0.0000 | 0.9226 | 0.8742 |
NOK | Norwegian Kroner | 0.0000 | 0.0000 | 11.8334 | 10.7504 |
PLN | Polish Zloty | 0.0000 | 0.0000 | 4.8313 | 4.5893 |
SEK | Swedish Krona | 0.0000 | 0.0000 | 11.8648 | 11.1305 |
USD | US Dollar | 1.1031 | 1.0704 | 1.1085 | 1.0704 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.