Industra Currency Rates

AS "Industra Bank" currency exchange rates against EUR

Updated: 16.09.2024

Currency Currency Buy (Non-cash rate)* Sell (Non-cash rate)* Buy (Cash rate)* Sell (Cash rate)*
CHF Swiss Franc 0.0000 0.0000 0.9861 0.9296
CNY Chinese yuan renminbi 8.3108 7.5193 0.0000 0.0000
GBP British Pound 0.0000 0.0000 0.8859 0.8394
JPY Japanese Yen 163.3300 147.7500 0.0000 0.0000
PLN Polish Zloty 0.0000 0.0000 4.3885 4.1713
USD US Dollar 1.1319 1.0875 1.1319 1.0653

* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list

Open an account and apply for a payment card!