Phone
+371 6701 9393
E-mail
info(abols)industra.finance
AS "Industra Bank" currency exchange rates against EUR
Updated: 02.10.2023
Currency | Currency | Buy (Non-cash rate)* | Sell (Non-cash rate)* | Buy (Cash rate)* | Sell (Cash rate)* |
CHF | Swiss Franc | 0.0000 | 0.0000 | 1.0167 | 0.9585 |
CNY | Chinese yuan renminbi | 8.1423 | 7.3669 | 0.0000 | 0.0000 |
GBP | British Pound | 0.0000 | 0.0000 | 0.9105 | 0.8627 |
PLN | Polish Zloty | 0.0000 | 0.0000 | 4.7397 | 4.5017 |
USD | US Dollar | 1.0727 | 1.0408 | 1.0779 | 1.0408 |
* Amount of foreign currency for 1 EUR. Bank may apply addition fee for cash exchange operations: additional information available on the price list.