Phone
+371 6701 9393
E-mail
info(abols)industra.finance
About the payments to Russia and Belarus.
Considering the international sanctions imposed in connection with the Russian government's invasion of Ukraine, please note that further transfers to and from Russia and Belarus may be delayed or not possible.
Please also note that due to additional monitoring, the processing of any payment may take longer than usual, and the bank may charge an additional fee for checking payments in accordance with the Price List (in connection with ML/TF/PF risk and sanctions risk management - fee for additional due diligence/ compliance check of the customer/ activity/ transaction / payment partner/ documents).
Up-to-date information on sanctions imposed on Russia and Belarus is available on the FCMC website.
Here is also the information about the impact of the Russian aggression in Ukraine on our services.
In force from 14.04.2022.
No. | Services | Card in EUR | Card in USD |
10.1.1. | Card issue | 25,00 EUR | 32,00 USD |
10.1.2. | Fee for urgent card issue2 | 30,00 EUR | 40,00 USD |
10.1.3. | Annual Card fee | 50,00 EUR | 60,00 USD |
10.1.4. | Additional Card issue | 25,00 EUR | 32,00 USD |
10.1.5. | Fee for additional card | 50,00 EUR | 60,00 USD |
10.1.6. | Card replacement | 25,00 EUR | 32,00 USD |
10.1.6.1. | Card replacement before the expiry date | 25,00 EUR | 32,00 USD |
10.1.7. | Interests for account remains | ||
10.1.7.1. | Interests for the allowed credit | 24 % per year | is not issued |
10.1.7.2. | Interest rate for exceeding of the allowed credit limit | 60 % per year | is not issued |
10.1.8. | Overdraft arrangement fee | 25,00 EUR | is not issued |
10.1.8.1. | Overdraft extension or contract change fee | 25,00 EUR | is not issued |
10.1.9. | Fee for reviewing of an unjustified complaint | 25,00 EUR | 35,00 USD |
10.1.10. | Cash withdrawal | ||
10.1.10.1. | cash withdrawal fee in ATMs | 3% (min. 5,00 EUR) | 3% (min. 7,00 USD) |
10.1.10.2. | cash withdrawal fee in AS "Industra Bank" POS in Latvia | 3% (min. 5,00 EUR) | 3% (min. 7,00 USD) |
10.1.10.3. | cash withdrawal fee in other bank POS | 3% (min. 10,00 EUR) | 2% (min. 15,00 USD) |
10.1.11. | Inspection of account balance | ||
10.1.11.1. | commission for inspection of account balance at ATMs in in SEPA3 countries | 0,50 EUR | 0,80 USD |
10.1.11.2. | commission for inspection of account balance at ATMs outside SEPA countries | 0,80 EUR | 1,00 USD |
10.1.12. | Purchases comission | ||
10.1.12.1. | purchases charge in SEPA3 countries | free of charge | free of charge |
10.1.12.2. | purchases charge outside SEPA countries | 0.25% (min. 0,20 EUR) | 0.25% (min. 0,30 USD) |
10.1.13. | Daily limit | ||
10.1.13.1. | daily limit for purchasing | 2 500 EUR | 3 500 USD |
10.1.13.2. | daily limit for ATM | 1 500 EUR | 1 800 USD |
10.1.14. | Currency conversion surcharge, if the currency of the main account attached to the payment card neither coincides with the transaction currency nor with the payment currency | 3% | 3% |
10.1.15. | Printing of currency type on a payment card | 3,00 EUR | 5,00 USD |
10.1.16. | Administration of card's daily limit | 15,00 EUR | 20,00 USD |
10.1.17. | Credit agreement fee | 0.25% (min. 0,50 EUR) | 0.25% (min. 0,80 USD) |
10.1.18. | Collateral Amount | 250,00 EUR | 250,00 USD |
10.1.19. | Card sending | ||
10.1.19.1. | in the Bank's Customer Service Centre | free of charge | free of charge |
10.1.19.2. | fee for card transfer between Customer Service Centers | 10,00 EUR | 12,00 USD |
10.1.19.3. | fee for card sent via post within European Union4 | 10,00 EUR + postage expenses | 12,00 USD + postage expenses |
10.1.19.4. | fee for card sent via post outside European Union4 | 10,00 EUR + courier fee | 12,00 USD + courier fee |
No. | Services | Card in EUR | Card in USD |
10.2.1. | Card issue | free of charge | free of charge |
10.2.2. | Fee for urgent card issue2 | 30,00 EUR | 40,00 USD |
10.2.3. | Annual card fee | 50,00 EUR | 60,00 USD |
10.2.4. | Additional card issue | 50,00 EUR | 60,00 USD |
10.2.5. | Annual fee for additional card | 50,00 EUR | 60,00 USD |
10.2.6. | Card replacement | 50,00 EUR | 60,00 USD |
10.2.6.1. | Card replacement before the expiry date | 50,00 EUR | 60,00 USD |
10.2.7. | Reports | ||
10.2.7.1. | fee for financial report's at the Bank | 25,00 EUR | 35,00 USD |
10.2.7.2. | fee for financial report's in the i-bank | free of charge | free of charge |
10.2.8. | Fee for reviewing of an unjustified complaint | 25,00 EUR | 35,00 USD |
10.2.9. | Interest for balance on card account | ||
10.2.9.1. | interests for the allowed credit | 24% per year | is not issued |
10.2.9.2. | interests for exceeding of the allowed credit limit | 60% per year | is not issued |
10.2.10. | Overdraft arrangement fee | 25,00 EUR | is not issued |
10.2.10.1. | Overdraft extension or contract change fee | 25,00 EUR | is not issued |
10.2.11. | Cash withdrawal | ||
10.2.11.1. | cash withdrawal fee in ATMs | 3% (min. 5,00 EUR) | 3% (min. 7,00 USD) |
10.2.11.2. | cash withdrawal fee in AS "Industra Bank" POS in Latvia | 3% (min. 5,00 EUR) | 3% (min. 7,00 USD) |
10.2.11.3. | cash withdrawal fee in other bank POS | 3% (min. 10,00 EUR) | 3% (min. 15,00 USD) |
10.2.12. | Inspection of account balance | ||
10.2.12.1. | commission for inspection of account balance at ATMs in SEPA3 countries | 0,50 EUR | 0,80 USD |
10.2.12.2. | commission for inspection of account balance at ATMs outside SEPA countries | 0,80 EUR | 1,00 USD |
10.2.13. | Purchases charge | ||
10.2.13.1. | purchases charge in SEPA3 countries | free of charge | free of charge |
10.2.13.2. | purchases charge outside SEPA countries | 0.25% (min. 0,20 EUR) | 0.25% (min. 0,30 USD) |
10.2.14. | Daily limit | ||
10.2.14.1. | daily limit for purchasing | 4 000 EUR | 5 000 USD |
10.2.14.2. | daily limit for ATM | 2 000 EUR | 2 500 USD |
10.2.15. | Currency conversion surcharge, if the currency of the main account attached to the payment card neither coincides with the transaction currency nor with the payment currency | 3% | 3% |
10.2.16. | Printing of currency type on a payment card | 3,00 EUR | 5,00 USD |
10.2.17. | Administration of card's daily limit | 15,00 EUR | 20,00 USD |
10.2.18 | Credit agreement fee | 0.25% (min. 0,50 EUR) | 0.25% (min. 0,80 USD) |
10.2.19 | Collateral Amount | 250,00 EUR | 250,00 USD |
10.2.20. | Card sending | ||
10.2.20.1. | in the Bank's Customer Service Centre | free of charge | free of charge |
10.2.20.2. | fee for card transfer between Customer Service Centers | 10,00 EUR | 12,00 USD |
10.2.20.3. | fee for card sent via post within European Union4 | 10,00 EUR + postage expenses | 12,00 USD + postage expenses |
10.2.20.4. | fee for card sent via post outside European Union4 | 10,00 EUR + courier fee | 12,00 USD + courier fee |
No. | Services | Card in EUR | Card in USD |
10.3.1. | Card issue | 50,00 EUR | 60,00 USD |
10.3.2. | Fee for urgent card issue2 | 30,00 EUR | 40,00 USD |
10.3.3. | Annual card fee | 100,00 EUR | 120,00 USD |
10.3.4. | Additional card issue | 50,00 EUR | 60,00 USD |
10.3.5. | Annual fee for additional card | 100,00 EUR | 120,00 USD |
10.3.6. | Card replacement | 50,00 EUR | 60,00 USD |
10.3.6.1. | Card replacement before the expiry date | 50,00 EUR | 60,00 USD |
10.3.7. | Reports | ||
10.3.7.1. | fee for financial report's at the Bank | 25,00 EUR | 35,00 USD |
10.3.7.2. | fee for financial report's in the i-bank | free of charge | free of charge |
10.3.8. | Fee for reviewing of an unjustified complaint | 25,00 EUR | 35,00 USD |
10.3.9. | Interest for balance on card account | ||
10.3.9.1. | interest rate for the allowed credit | 24% per year | is not issued |
10.3.9.2. | interest rate for exceeding of the allowed credit limit | 60% per year | is not issued |
10.3.10. | Overdraft arrangement fee | 25,00 EUR | is not issued |
10.3.10.1. | Overdraft extension or contract change fee | 25,00 EUR | is not issued |
10.3.11. | Cash withdrawal | ||
10.3.11.1. | cash withdrawal fee in ATMs | 3% of amount (min. 5,00 EUR) | 3% of amount (min. 7,00 USD) |
10.3.11.3. | cash withdrawal fee in AS "Industra Bank" POS in Latvia | 3% of amount (min. 5,00 EUR) | 3% of amount (min. 7,00 USD) |
10.3.11.4. | cash withdrawal fee in other bank POS | 3% of amount (min. 10,00 EUR) | 3% of amount (min. 15,00 USD) |
10.3.12. | Inspection of account balance | ||
10.3.12.1. | commission for inspection of account balance at ATMs in in SEPA3 countries | 0,50 EUR | 0,80 USD |
10.3.12.2. | commission for inspection of account balance at ATMs outside SEPA countries | 0,80 EUR | 1,00 USD |
10.3.13. | Purchases charge | ||
10.3.13.1. | purchases charge in SEPA3 countries | 0.15% | 0.15% |
10.3.13.2. | purchases charge outside SEPA countries | 0.25% of amount (min. 0,20 EUR) | 0.25% of amount (min. 0,30 USD) |
10.3.14. | Daily limit | ||
10.3.14.1. | daily limit for purchasing | 7 000 EUR | 9 000 USD |
10.3.14.2. | daily limit for ATM | 2 800 EUR | 3 500 USD |
10.3.15. | Currency conversion surcharge, if the currency of the main account attached to the payment card neither coincides with the transaction currency nor with the payment currency | 3% | 3% |
10.3.16. | Printing of currency type on a payment card | 3,00 EUR | 5,00 USD |
10.3.17. | Administration of card's daily limit | 15,00 EUR | 20,00 USD |
10.3.18 | Credit agreement fee | 0,25% of amount (min. 0,50 EUR) | 0,25% of amount (min. 0,80 USD) |
10.3.19 | Collateral Amount | 250,00 EUR | 250,00 USD |
10.3.20. | Card sending | ||
10.3.20.1. | in the Bank's Customer Service Centre | free of charge | free of charge |
10.3.20.2. | fee for card transfer between Customer Service Centers | 10,00 EUR | 12,00 USD |
10.3.20.3. | fee for card sent via post within European Union4 | 10,00 EUR + postage expenses | 12,00 USD + postage expenses |
10.3.20.4. | fee for card sent via post outside European Union4 | 10,00 EUR + courier fee | 12,00 USD + courier fee |
1 From January 2, 2022, Maestro cards are no longer issued. Maestro cards issued earlier will be valid until their expiry date. If a Maestro card needs to be replaced (renewed, replaced), a MasterCard Debit card will be issued instead.
2 Subject to prior arrangement with the customer regarding the place of receiving the card at AS "Industra Bank" Central Office, the card is made in 4 hours' time.
3 SEPA- Single EURO Payment Area.
4 Fee includes two items: card and PIN code.