Phone
+371 6701 9393
E-mail
info(abols)industra.finance
In force from 18.09.2023.
No. | Services | Price list in EUR |
11.1.1. | USA stocks | 0,05% USD per share (min. 50,00 USD)1 |
11.1.2. | other stocks | 0,3% of trading amount (min. 50,00 EUR) |
No. | Services | Price list in EUR |
11.2.1. | Bonds | 0,1% of trading amount (min. 100,00 EUR)1 |
No. | Services | Price list in EUR |
11.3.1. | Opening of Financial instrument account | free of charge |
11.3.2. | Closing of financial instrument account | free of charge |
11.3.3. | Financial instrument account maintenance: | |
11.3.3.1. |
Custody of stocks (per month) |
0,02% (min. 1,00 EUR for LV stocks, min. 10,00 EUR other country stocks) |
11.3.3.2. |
Custody of bonds (per month) |
0,02% (min. 50,00 EUR) |
11.3.3.3. |
Custody of mutual fund (per month) |
0,02% (min. 50,00 EUR) |
11.3.4. |
Custody of defaulted Bonds (per month) |
0,005% face value (min. 20.00 EUR for ISIN) |
11.3.5. |
Receiving an account statement in the Internet bank |
according to the price list section Account statement |
11.3.6. |
Receiving an account statement in the Bank |
according to the price list section Account statement |
11.3.7. | Another type of inquiry/statement on request | 100 EUR (for inquiry/statement)2 |
11.3.8. | Securities blocking for shareholder meeting | 10,00 EUR |
11.3.9. | Deregistration of securities | 15,00 EUR |
11.3.10. | Securities receiving/transfer registered Nasdaq CSD (LV): | |
11.3.10.1. | Stocks, bonds | 10,00 EUR |
11.3.10.2. | other securities | 17,00 EUR |
11.3.10.3. | direct transfer within Industra Bank | 3,00 EUR |
11.3.11. | Securities receiving/transfer: | |
11.3.11.1. | Securities receiving | 50,00 EUR2 |
11.3.11.2. | Securities transfer to another bank | 0,5% of transaction amount (min. equivalent 50,00 EUR for stocks, 100,00 EUR for bonds) |
11.3.12. | Participation in corporate events | by agreement |
11.3.13. | Corporate actions processing fee | 1,00 EUR2 |
1 Commissions are charged in EUR.
2 Commission fees of third parties are charged to the Customer account.